Open faults
3
P1 priority
1
Closed this week
6
Avg close time
4.1 hrs
Electrical Fault Log
| Ref | Description | Priority | Status | Engineer |
|---|---|---|---|---|
| EF-219 | Line 6 — drive isolator tripping | P1 | Open | D. Carter |
| EF-218 | Compressor room — lighting circuit | P3 | In progress | M. Nowak |
| EF-217 | Labeller 2 — control panel fault | P2 | Open | Unassigned |
| EF-215 | Dispatch — socket RCD nuisance trip | P2 | In progress | S. Begum |
| EF-211 | Office — flickering luminaire | P3 | Closed | M. Nowak |
Demo environment — all figures are simulated dummy data. The live product syncs to a Google Sheet you own, with photo evidence, export and full history.